Educational Establishments
The Faber Catholic Primary School
Contents
| Headteacher | Mrs Sarah Baxter |
|---|---|
| Address | The Faber Catholic Primary School Cotton Lane Cotton Stoke-on-Trent Staffordshire ST10 3DN |
| Website | http://www.faber.staffs.sch.uk |
| Telephone | 01538702324 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Archdiocese of Birmingham |
| Admissions Policy | Not applicable |
| School Capacity | 80 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 66 (39 / 27) |
| Percentage Free School Meals | 6.10% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Antony Wretham | Chair of Local Governing Body | 02/09/2023 | 02/07/2027 | Appointed by foundation/Trust |
| Mr Robert Allen | Local Governor | 27/09/2023 | 26/09/2027 | Elected by school staff |
| Mrs Lindsey Gidman | Local Governor | 03/11/2023 | 02/11/2027 | Appointed by foundation/Trust |
| Mr Edward Howard | Local Governor | 03/07/2023 | 02/07/2027 | Appointed by foundation/Trust |
| Mr Samuel Mellor | Local Governor | 01/02/2023 | 01/02/2027 | Elected by parents |
The Valley Primary School
Contents
| Headteacher | Jared Eccles |
|---|---|
| Address | The Valley Primary School School Drive Oakamoor Stoke-on-Trent Staffordshire ST10 3DQ |
| Website | http://www.tmpf.staffs.sch.uk |
| Telephone | 01538702355 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 70 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 49 (27 / 22) |
| Percentage Free School Meals | 22.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||